The Fields
Brimfield's 20+ Fields, Directory
Brimfield isn't one show — it's 20+ independently owned fields along Route 20, each with its own promoter, hours, and admission policy.
A note on this list: we went looking for a real, current online map or dealer directory for Brimfield and couldn't find one anywhere — the sites that claim to have one mostly link to a static image or an outdated PDF. So this page is a compiled starting point, built from official show materials and cross-referenced guides, not a single authoritative source (because one doesn't currently exist). We'll be verifying and expanding this in person when we visit Brimfield this September.
| Field | Typical Opening | Admission | Contact |
|---|---|---|---|
| Brimfield Auction Acres | Tuesday, 8am | $5 | 413-245-3436 brimfieldauctionacres.com |
| Central Park Antique Shows | Tuesday, 6am | Free | 413-455-4655 brimfieldcentralpark.com |
| Collins' Apple Barn | Tuesday, sunrise | Free | 413-245-4575 |
| Crystal Brook Antique Show | Tuesday, sunrise | Free | — |
| Dealer's Choice | Tuesday, 11am | $5 | 508-347-3929 dealerschoiceshows.com |
| Grand Trunk Antique Shows | Tuesday, daybreak | Free | 866-858-0789 |
| Green Acres | Tuesday, sunrise | Free | 413-245-6118 greenacresantiques.com |
| Heart-O-The-Mart | Wednesday, 9am | Charged opening day | 413-245-9556 brimfield-hotm.com |
| Hertan's | Wednesday, 12pm | $5 opening day | 781-420-3375 brimfieldlive.com |
| Mahogany Ridge | Tuesday, sunrise | Free | 413-245-7220 |
| May's Antique Market | Thursday, 9am | Charged opening day | 413-245-9271 maysbrimfield.com |
| Midway Antiques | Tuesday, 6am | Free | 508-347-3929 brimfieldantiquescenter.com |
| New England Motel Antique Shows | Wednesday, 6am | $5 opening day | 508-347-2179 antiques-brimfield.com |
| Quaker Acres | Tuesday, sunrise | Free | 413-245-6185 |
| Shelton Antique Shows | Tuesday, sunrise | Free | 413-245-3591 brimfieldsheltonshows.com |
| Stephen's Place Antiques | Tuesday, sunrise | Free | 413-245-3185 |
| Sturtevant's | Tuesday, sunrise | Free | 413-245-7458 sturtevantantiqueshows.com |
| Brimfield Acres North | Varies | Unconfirmed | — |
| Brimfield Meadows (formerly Black Swan Meadows) | Varies | Unconfirmed | — |
| Treasure Trunk Tuesday | Tuesday only | Unconfirmed | — |
| Brimfield Barn | Varies | Unconfirmed | — |
| Weekend Warrior (at Hertan's Field) | Saturday | Unconfirmed | — |
Field names, hours, and admission can change year to year. Confirm directly with a field before making firm plans around it.
Frequently Asked Questions
Is there an official map or directory of Brimfield's fields?
Not really. We checked — the sites that claim to have one mostly offer a static, non-interactive image or a downloadable PDF that's often out of date. There's no live, searchable directory of fields or dealers anywhere online as of this writing. This page is our attempt at a clean, current starting point.
How many fields are there?
Most sources land on 20–21, though the exact count shifts year to year as fields open, close, or rebrand. We list what we've been able to confirm below.
Do all fields charge admission?
No — most are free. A handful of the larger fields charge a small fee, usually only on their opening day, to guarantee early buyers first pick of fresh inventory.